Property Attributes
- MLS#652508
- TypeSingle Family
- Listing Status Pending
- CountyMadera
- CityCoarsegold
- Area614
- Zip93614
- StyleRanch
- Year Built1990
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1384
- Lot Size1.04 Acres
Data Source:
Fresno MLS
Property Description
HUD Home! Charming 3 bedroom, 2 bathroom home located in the desirable Yosemite Lakes Park community in the Sierra foothills. Tile flooring runs throughout much of the home for easy maintenance. Simple, functional layout offers a great opportunity to make it your own. Enjoy the peace and quiet of foothill living with access to YLP amenities!
| Elementary School | Middle School | High School |
|---|---|---|
| Rivergold Elementary School | Rivergold Middle School | Yosemite High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $280,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Cooling | Central Heat & Cool |
| Utilities | Public Utilities |
| Roof | Composition |
| HOA Fee | 202.5 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Pool Features | Community |
| Construction Materials | Wood Siding |
| Year Built | 1990 |
| Electric | Off |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 093570015000 |
| Assoc Fee Paid Per | Monthly |
| County | Madera |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Status | Pending |
| Directions | From Fresno: Take 41N, turn left onto Yosemite Springs Parkway, left on Corral Rd, left on John Muir Dr, left on Lilley Mountain Dr, left on S Lilley Way to home. |
| High School | Yosemite |
| City | Coarsegold |
| Senior Community Y/N | false |
| High School District | Yosemite |
| MLS Area | 614 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45302.4 |
| Carport Y/N | false |
| Spa Features | Community |
| Elementary School | Rivergold |
| Middle/Junior High School | Rivergold |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Virtual Tour | https://my.matterport.com/show/?m=DTQjVYaaESi&mls=1 |
| Freehold | IDX |
Interior Features
| Flooring | Carpet |
|---|---|
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
Exterior Features
| Parking Features | Potential RV Parking |
|---|---|
| Lot Features | Foothill |
| Water Source | Shared Well |
| Lot Size Area | 1.04 |
| Foundation Details | Concrete |
| Spa | true |
| Building Area Total | 1384 |
| Lot Size Acres | 1.04 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Fresno Association of REALTORS ®. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Central California Real Estate Pros are marked with the IDX logo and detailed information about them includes the name of the listing broker and the name of the listing agent.
All data, including all measurements and calculations